GMDM-RFM
GMDM-RFM is a multi-jet water meter that can be installed directly to a wired M-Bus.
- DN25–50
- For cold and hot water
Certified mounting positions
Cold water meters max +30 °C
| Size | Inch | Model | Lenght L (mm) | Virtaus Q3 m³/h | LVI-number |
|---|---|---|---|---|---|
| DN25 | 1" | cold water | 260 | 10 | 4418 015 |
| DN32 | 1 1/4" | cold water | 260 | 10 | 4418 016 |
| DN40 | 1 1/2" | cold water | 300 | 16 | 4418 017 |
| DN50 | 2" | cold water | 300 | 25 | 4418 018 |
| DN50 with flange | 2" | cold water | 270/300 | 25 | 4418 019 |
Hot water meters max +90 °C
| Size | Inch | Model | Lenght L (mm) | Virtaus Q3 m³/h | LVI-number |
|---|---|---|---|---|---|
| DN25 | 1" | warm water | 260 | 6,3 | 4438 015 |
| DN32 | 1 1/4" | warm water | 260 | 10 | 4438 016 |
| DN40 | 1 1/2" | warm water | 300 | 16 | 4438 017 |
| DN50 | 2" | warm water | 300 | 25 | 4438 018 |
Connectors
| Size | Inch | Model | LVI-number |
|---|---|---|---|
| DN25 | 1" x 1 1/4" | connector | 4481 208 |
| DN32 | 1 1/4" x 1 1/2" | connector | 4481 210 |
| DN40 | 1 1/2" x 2" | connector | 4481 212 |
| DN50 | 2" x 2 1/2" | connector | 4481 214 |