GMDM-R

Multi-jet impulse water meter with a dry dial for measuring larger volumes of water.
For cold and hot water.

  • DN20–DN50
  • DN50 also as a flanged version

Certified mounting positions

Certified mounting positions
Brochure

GMDM-R (PDF)

GMDM-R ()

Cold water meters max +30 °C

SizeInchPulseLenght L (mm)Permanent flow rate Q3LVI-number
DN203/4"10 ltr/p.1904 m³4418 241
DN203/4"100 ltr/p.1904 m³4418 242
DN251"10 ltr/p.26010 m³4418 251
DN251"100 ltr/p.26010 m³4418 252
DN321 1/4"10 ltr/p.26010 m³4418 261
DN321 1/4"100 ltr/p.26010 m³4418 262
DN401 1/2"10 ltr/p.30016 m³4418 271
DN401 1/2"100 ltr/p.30016 m³4418 272
DN502"10 ltr/p.30025 m³4418 281
DN502"100 ltr/p.30025 m³4418 282
DN50 with flange2"10 ltr/p.270/30025 m³4418 291
DN50 with flange2"100 ltr/p.270/30025 m³4418 292

Hot water meters max +90 °C

SizeInchPulseLenght L (mm)Permanent flow rate Q3LVI-number
DN203/4"10 ltr/p.1904 m³4438 241
DN203/4"100 ltr/p.1904 m³4438 242
DN251"10 ltr/p.19010 m³4438 251
DN251"100 ltr/p.19010 m³4438 252
DN321 1/4"10 ltr/p.26010 m³4438 261
DN321 1/4"100 ltr/p.26010 m³4438 262
DN401 1/2"10 ltr/p.26016 m³4438 271
DN401 1/2"100 ltr/p.26016 m³4438 272
DN502"10 ltr/p.30025 m³4438 281
DN502"100 ltr/p.30025 m³4438 282
DN50 with flange2"10 ltr/p.270/30025 m³4438 291
DN50 with flange2"100 ltr/p.270/30025 m³4438 292

Connectors

SizeInchModelLVI-number
DN203/4" x 1"connector4481 206
DN251" x 1 1/4"connector4481 208
DN321 1/4" x 1 1/2"connector4481 210
DN401 1/2" x 2"connector4481 212
DN502" x 2 1/2"connector4481 214