Hot water meters
WDC-R
WDC-R hot water meter with an impulse device.
WDC-R is a Woltmann-type meter for hot water (max + 130 °C), horizontal and vertical installation.
Pulse device 100 L / pulse

Size | Inch | Model | Lenght L (mm) | Pulse | LVI-number |
---|---|---|---|---|---|
DN50 | 2" | kuumavesi | 200 | 100 ltr/p. | 4438 310 |
DN65 | 2 1/2" | kuumavesi | 200 | 100 ltr/p. | 4438 311 |
DN80 | 3" | kuumavesi | 225 | 100 ltr/p. | 4438 312 |
DN100 | 4" | kuumavesi | 250 | 100 ltr/p. | 4438 313 |
DN125 | 5" | kuumavesi | 250 | 100 ltr/p. | 4438 314 |
DN150 | 6" | kuumavesi | 300 | 100 ltr/p. | 4438 315 |
DN200 | 8" | kuumavesi | 350 | 100 ltr/p. | 4438 316 |
DN250 | 10" | kuumavesi | 450 | 100 ltr/p. | 4438 317 |
DN300 | 12" | kuumavesi | 500 | 100 ltr/p. | 4438 318 |
Can be used as a flowmeter for a Hydrosplit-energymeter. |
Datasheet - WDC-R (PDF)